
| Species: | Holdemania filiformis |
|---|---|
| Genus: | Holdemania |
| Family: | Erysipelotrichaceae |
| Order: | Erysipelotrichales |
| Class: | Mollicutes 2 |
| Phylum: | Tenericutes |
| Disease Association: |
Healthy (ES=0.339133) |
|---|---|
| Region Enrichment: | European (Austria, Denmark, France, Germany, Spain, Sweden, United Kingdom) |
| Shape | Rod-shaped |
|---|---|
| Gram staining | Gram+ |
| Oxygen Requirement | Anaerobe |
| Sporulation | Nonsporulating |
| Ecosystem | Human |
In the linked pathways:
red=enriched, blue=depleted
Undetected
Undetected
Undetected
Non-ribosomal peptide synthetase (NRPS)
MATLAB species model file: msp_1556.mat