
| Species: | Streptococcus sp. I-P16 |
|---|---|
| Genus: | Streptococcus |
| Family: | Streptococcaceae |
| Order: | Lactobacillales |
| Class: | Bacilli |
| Phylum: | Firmicutes |
| Gut outflow: | 1 |
|---|---|
| Disease Association: |
Ankylosing spondylitis (ES=0.317042) Cardiovascular disease (ES=1) Healthy (ES=0.339502) |
| Region Enrichment: | Mixed (China, France, Japan, Thailand) |
| Shape | Coccoid |
|---|---|
| Gram staining | Gram+ |
| Motility | Nonmotile |
| Oxygen Requirement | Aerobe |
| Sporulation | Nonsporulating |
| Ecosystem | Human |
In the linked pathways:
red=enriched, blue=depleted
Undetected
Undetected
Undetected