
| Species: | Desulfovibrio desulfuricans |
|---|---|
| Genus: | Desulfovibrio |
| Family: | Desulfovibrionaceae |
| Order: | Desulfovibrionales |
| Class: | Deltaproteobacteria |
| Phylum: | Proteobacteria |
| Shape | Rod-shaped |
|---|---|
| Gram staining | Gram- |
| Motility | Motile |
| Oxygen Requirement | Anaerobe |
| Sporulation | Nonsporulating |
| Ecosystem | Mammals; Aquatic; Terrestrial |
| Ecosystem Type | Marine; Geologic; Sediment |
In the linked pathways:
red=enriched, blue=depleted
Undetected
Undetected
Undetected
Undetected