
| Species: | Clostridioides difficile |
|---|---|
| Genus: | Clostridioides |
| Family: | Peptostreptococcaceae |
| Order: | Clostridiales |
| Class: | Clostridia |
| Phylum: | Firmicutes |
| Disease Association: |
Crohn's disease (ES=1) |
|---|
| Shape | Rod-shaped; Spindle-shaped |
|---|---|
| Gram staining | Gram+ |
| Motility | Motile |
| Oxygen Requirement | Anaerobe; Facultative |
| Sporulation | Sporulating |
| Ecosystem | Unclassified; Human; Mammals; Animal; Wastewater |
| Ecosystem Type | Unclassified; Digestive system |
In the linked pathways:
red=enriched, blue=depleted
Undetected
Undetected
Undetected